Unit 15 Stafford Court Stafford Road Wolverhampton West Midlands WV10 7EL
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr

FSH - 12M MOT - GREAT SPEC
£9,750
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
    • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr 72

    Enquire today

    Enquire about this BMW X1.

    We are open 08:00 - 20:00 today. Call us:
    GT Automotive Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (17)
    • Mileage
      99,500 miles
    • Body Type
      SUV
    • Colour
      White
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    2017 BMW X1 XDRIVE 20D M SPORT SUV AUTO | EURO 6 | FSH | 12M MOT

    💷 Reserve on our Website Today for Just £250 – Fully Refundable!
    🚚 Flexible Nationwide Delivery Available
    🚗 Same Day Finance Options Offered

    ✅ Vehicle Summary:

    • Genuine 100,280 Miles
    • Full Service History – BMW until 2024 and independent Since
    • 12 Months MOT – Valid Until Npvember 2027
    • ULEZ Compliant | Euro 6
    • Automatic Gearbox
    • HPI Clear – No Finance or Accident History
    • 2 Keys
    • 3 Owners
    • 2 New Tyres

    ⚙️ Specification:

    • Finished in Mineral White (Pearl)
    • 19in Alloy Wheels Style 572 (Rare)
    • Perforated Black Dakota Leather
    • Driver Comfort Package
    • Heated Seats
    • Reverse Camera
    • Front & Rear Parking Sensors
    • Privacy Glass
    • Extended Lighting
    • Sliding Rear Seats
    • Sat Nav
    • Cruise Control
    • Bluetooth Audio

    🛡️ Buy with Confidence:

    This is a clean, well-maintained example of the BMW X1. It drives exceptionally well with no warning lights or mechanical issues. The vehicle is in excellent condition both inside and out and has clearly been cared for.
    • FREE 3 Month Warranty & Breakdown cover included
    • Nationwide Delivery Available (Ask for Quote)
    • Secure this vehicle on our website for just £250 – (Fully Refundable upon Viewing)

    🧾 Warranty Upgrade Available – Up to 3 Years for Additional Cost
    💳 Payments accepted by Bank Transfer, Cash or Major Debit/Credit Cards.
    💷 Flexible Finance Options Available – Call Us Before Viewing to Discuss

    📞 Contact Details

    📍 VIEWINGS BY APPOINTMENT ONLY – 7 DAYS A WEEK
    For enquiries or to arrange a viewing, please call or message us on Whatsapp:

    📱 07702 877096
    🌐 Visit www.gtautomotive.uk
    📸 Follow us on Facebook & Instagram: @gtautomotiveltd
    ⭐ Check our 5-Star Reviews on Google: GT Automotive Wolverhampton

    Drive away in style with this superb spec BMW X1 – well looked after, well equipped, and ready to go
    Similar Vehicles
    Contact us
    GT Automotive Ltd
    Unit 15 Stafford Court Stafford Road Wolverhampton West Midlands WV10 7EL
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        134 g/km
      • Doors
        5
      • Engine Size
        2.0L
      • Insurance Group
        28E
      • MOT Expires
        16-11-2027
      • MPG
        57.6
      • Previous Keepers
        3
      • Service History
        Full dealership history
    • Dimensions
      • Height
        1,598 mm
      • Length
        4,439 mm
      • Width
        1,821 mm
    • Emissions
      • CO2
        134 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        4WD
      • Engine Capacity
        1,995 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        57.6
      • MPG (Extra Urban)
        64.2
      • MPG (Urban Cold)
        52.3
    • Performance
      • BHP
        187 bhp
    • Safety
      • NCAP (Adult Rating)
        90
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        74
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket in Centre Console Front with Blanking Plug
    • 12V Power Socket in Centre Console Rear with Blanking Plug
    • 12V Power Socket in Front Centre Console and Passenger Footwell
    • 18in Alloy Wheels - Light M Double Spoke Style - 570 M Bi-Colour
    • 3.5mm Auxiliary Input Point for Auxiliary Playing Devices
    • 40-20-40 Electrically Split Folding Rear Seat with 60-40 Manual Sliding Bench
    • Active Guard
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags
    • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
    • Armrest Front - Free Standing and can be Fixed in Five Positions
    • Automatic Powered Tailgate
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Navigation
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth Hands Free with USB Audio Interface
    • Brake Pad Wear Indicator
    • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
    • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
    • Centre Console Contrast Stitching
    • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment For The Two Outer Rear Seats And Front Passenger Seat
    • Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Battery Safety Cut Off - Interior Lighting
    • DAB Digital Radio
    • DSC - Dynamic Stability Control Plus
    • Door Mirrors - Electric and Heated
    • Door Mirrors - Integrated Indicators
    • Door Sill Finishers - Exclusive with BMW Designation - Front
    • Door Sill Finishers - M Designation - Front
    • Drive Performance Control with ECO PRO - Comfort and Sport Modes
    • Dynamic Brake Lights
    • EDLC - Electronic Differential Lock Control
    • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
    • Electrically Operated Handbrake - Parking Brake
    • Exhaust Tailpipe - 75mm - Chrome - Twin - Round - Left and Right Split
    • Extended Storage
    • Exterior Parts in Body Colour
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit and Warning Triangle
    • Floor Mats - Velour
    • Front Cupholders - 2
    • Front Fog Lights
    • Gearshift Lever with M Designation
    • Glove Box with Light
    • Grab Handles - in Roof Lining x4
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Incorrect Fuelling Protection System
    • Indicator Lenses - Clear
    • Instrument Cluster
    • Interior Lighting - Front Centre Over Interior Mirror and Rear Centre
    • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
    • Kidney Grille - Extra Wide High Gloss Black Vertical Slats
    • LED Ambient Lighting in Door Trim
    • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
    • Locking Wheel Bolts
    • Luggage Compartment - Light
    • Luggage Compartment Access via Handle in Number Plate Recess
    • M Aerodynamic Bodystyling
    • M Logo Designation Chrome - Side
    • M Sport Package
    • M Sport Steering Wheel
    • M Sport Suspension
    • Mobility Tyre Sealing System
    • Model Designation
    • OBC - On-Board Computer
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Rear
    • Performance Control
    • Personal Profile - Extended
    • Rain Sensor with Automatic Headlight Activation
    • Rear Bumper with Dark Shadow Effect and Underbody Protection in Body Colour
    • Rear Fog Light
    • Rear Seat Headrests - Three
    • Rear Window Aerial
    • Rear Window Wiper with Wash-Wipe System
    • Remote Control Including Integrated Key - 2
    • Remote Control with Integrated Key with M Specific Highlight
    • Reversing Light in Rear Light Clusters
    • Roof Rails - High-Gloss Shadowline
    • Seat Belt Security Check for Driver and Front Passenger
    • Seats - Front Heated
    • Seats - Sliding Rear Bench
    • Servotronic Steering
    • Shark Fin
    • Side Armrests - Front and Rear Integrated into Door Trim
    • Side Impact Protection
    • Sport Seats - Front
    • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
    • Steering Wheel - Multifunction Controls
    • Steering-Wheel Column Adjustment - Manual
    • Storage Compartment - Underneath Floor of the Luggage Compartment
    • Sun Visors with Vanity Mirrors and Ticket Holder
    • TPMS - Tyre Pressure Monitoring System
    • Three-Point Seat Belts - All Seats
    • Twin Horns
    • Tyres - Reduced Rolling Resistance
    • Visible VIN
    • Welcome Lighting
    • Brake Pad Wear Indicator - Front and Rear
    • ECO PRO Mode
    • Cruise Control with Brake Function
    • Seat Heating for Driver and Front Passenger
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • 19in Alloy Wheels - Light M Double Spoke Style - 572 M Bi-Colour
    • Driver Comfort Package
    • Reversing Assist Camera
    • Sun Protection Glazing
    • Extended Lighting
    • Run Flat Tyres
    • Interior Trim - High-Gloss Black with Pearl Chrome Finisher
    • Perforated Dakota Leather - Black with Blue Stitching and Black Interior
    • Mineral White
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX1
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX1