Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr

WARRANTY|FSH|HI SPEC|PAN ROOF
£15,750
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
  • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
    • BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr 74

    Enquire today

    Enquire about this BMW X3.

    We are open 08:00 - 20:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      85,000 miles
    • Body Type
      SUV
    • Colour
      Black
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    2016 BMW X3 35D 3.0 F25 M SPORT xDRIVE SUV 5DR DIESEL AUTO EURO 6 - FBMWSH

    ***FREE 3 MONTHS WARRANTY & BREAKDOWN COVER INCLUDED***

    SECURE THIS VEHICLE FOR A NO HASSLE REFUNDABLE DEPOSIT OF £250.00

    NATIONWIDE DELIVERY AVAILABLE - PLEASE ENQUIRE

    • FINANCE AVAILABLE
    • GENUINE 85,000 MILES
    • FULL SERVICE HISTORY (6 AT MAIN DEALER & 2 INDEPENDENT)
    • 12 MONTHS MOT – MARCH 2026
    • HPI CLEAR – NO INSURANCE WRITE OFFS OR FINANCE OUTSTANDING
    • 2 KEYS
    • 4 OWNERS FROM NEW
    • 8 SPEED AUTOMATIC GEARBOX
    • EURO 6 & ULEZ COMPLIANT
    • WHEELS JUST REFURBISHED
    • DETACHABLE TOW BAR
    • EXTREMELY SOUGHT AFTER 35D MODEL WITH A GREAT SPECIFICATION

    FULL M SPORT SPECIFICATION

    - FINISHED IN CARBON BLACK
    - OYSTER NEVADA LEATHER
    - 20” 310M UPGRADED WHEELS – JUST REFURBISHED
    - PANORAMIC SUNROOF
    - M SPORT PLUS PACKAGE
    - HARMAN KARDON SURROUND SOUND
    - BMW PROFESSIONAL NAVIGATION SYSTEM
    - REVERSE CAMERA
    - ELECTRIC MEMORY SEATS
    - FRONT & REAR HEATED SEATS
    - TOW BAR
    - XENON HEADLIGHTS
    - HEADLIGHT WASHERS
    - PRIVACY GLASS
    - CRUISE CONTROL
    - MULTI FUNCTION STEERING WHEEL
    - TRACTION CONTROL
    - AIR CONDITIONING
    - AUTO CLIMATE CONTROL
    - AUX/BLUETOOTH/DAB RADIO/CD
    - DUAL ZONE CLIMATE

    GENERAL

    THIS IS A GREAT CLEAN EXAMPLE WHICH HAS BEEN VERY WELL LOOKED AFTER FROM NEW.

    GREAT CONDITION INSIDE AND OUT. DRIVES FANTASTIC, NO UNWANTED NOISES OR UNEXPECTED ISSUES!

    JUST BEEN VALETED IN FULL FOR NEW OWNER.

    OVERALL A VERY WELL-PRESENTED VEHICLE WITH UPTO DATE MAINTENANCE CARRIED OUT AND READY TO DRIVE
    AWAY TODAY.

    3 MONTHS WARRANTY CAN BE EXTENDED FOR ANY PERIOD UP TO 3 YEARS AT ADDITIONAL COST.

    AVAILABLE FOR VIEWINGS 7 DAYS A WEEK BY APPOINTMENT ONLY

    PAYMENTS ARE TO BE MADE BY CASH OR BANK TRANSFER INTO OUR BUSINESS ACCOUNT. MAJOR CREDIT/DEBIT CARDS ALSO ACCEPTED.

    ANY ENQUIRIES PLEASE CALL OR MESSAGE.

    PLEASE CHECK OUR 5* REVIEWS ON GOOGLE – [GT AUTOMOTIVE WOLVERHAMPTON]
    INSTAGRAM - [GTAUTOMOTIVELTD]
    www.gtautomotive.uk
    Similar Vehicles
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        157 g/km
      • Doors
        5
      • Engine Size
        3.0L
      • Insurance Group
        43A
      • MOT Expires
        20-02-2026
      • MPG
        47.1
      • Previous Keepers
        4
      • Service History
        Full dealership history
    • Dimensions
      • Height
        1,678 mm
      • Length
        4,657 mm
      • Width
        1,881 mm
    • Emissions
      • CO2
        157 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        4WD
      • Engine Capacity
        2,993 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        47.1
      • MPG (Extra Urban)
        51.4
      • MPG (Urban Cold)
        42.2
    • Performance
      • Acceleration (0 - 62 MPH)
        5.3 secs
      • BHP
        309 bhp
      • Maximum Speed
        152 mph
      • Torque
        465 ft-lb
    • Safety
      • NCAP (Adult Rating)
        88
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        53
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Centre Console
    • 12V Power Socket - Luggage Compartment
    • 19in Alloy Wheels - Light M Double-Spoke Style 622M
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Additional Detachable Cupholder
    • Air Conditioning - Automatic with Two-Zone Control
    • Air Microfilter
    • Airbags - Driver
    • Airbags - Driver and Front Passenger Side
    • Airbags - First and Second Seat Row ITS Head
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Interior Lighting
    • Anti Roll Bars - Front and Rear
    • Armrest - Front with Storage Compartment
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Mobility System
    • BMW Navigation System
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Bluetooth Hands Free with USB Audio Interface
    • Bootlid Operation - Powered
    • Brake Drying
    • Brake Fade Compensation
    • Brake Force Display
    • Brake Pre-Tensioning
    • CBC - Cornering Brake Control
    • Central Locking - Doors Boot Fuel Cap via Remote Key
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Courtesy Lights - Front and Rear with Soft On-Off Dimming
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cruise Control with Brake Function
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • DTC - Dynamic Traction Control
    • Deformation Zones - Front and Rear
    • Door Handles - Body Colour
    • Door Mirrors - Drivers Aspheric
    • Door Mirrors - Electric and Heated and Aspheric
    • Door Sill Finishers - M Designation
    • Drive Performance Control
    • EBD - Electronic Brake-Force Distribution
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • Electro Mechanical Parking Brake
    • Embellishers for Instrument Panel - Black High-Gloss
    • Engine Immobiliser
    • Exhaust Tailpipe - Finisher in Chrome
    • Exhaust Tailpipes - Twin Chrome
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Footwell Lights - Front
    • Front Fog Lights
    • Glove Compartment - Illuminated
    • Grab Handles with Four Coat Hooks
    • HDC - Hill Descent Control
    • Head Restraints - Front and Rear
    • Head Restraints - Height and Angle
    • Headlights - Automatic Activation
    • Headlights - Height Adjustment
    • Headlining - Anthracite
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assist
    • Incorrect Fuelling Protection System
    • Interior Colour - Black
    • Interior Lighting
    • Interior Trim - Brushed Aluminium
    • Kidney Grille - Chrome with Satin Aluminium Vertical Slats
    • Locking Wheel Bolts
    • Luggage Compartment - Additional Storage on Each Side and Under Floor
    • Luggage Compartment - Illuminated with Four Lashing Eyes in Boot Floor
    • Luggage Compartment - Removable Cover
    • M Aerodynamic Bodystyling
    • M Sport Steering Wheel
    • Media Package - BMW Business
    • Multifunction Controls for Steering Wheel
    • Navigation System - BMW Business Advanced
    • OBC - On-Board Computer
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Performance Control
    • Rain Sensor
    • Reading Lights - Front and Rear
    • Roof Rails - High-Gloss Shadowline
    • Run Flat Tyres
    • Seats - 60-40 Split Folding Rear
    • Seats - Front Heated
    • Seats - Manual Adjustment for Height - Fore and Aft Position - Recline Angle
    • Servotronic Steering
    • Side Impact Protection
    • Speaker System with Five Speakers
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • Storage Compartment - Front Door Pockets
    • Storage Compartment - Trays in Centre Console
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Holder
    • Suspension - Sport
    • TMC - Traffic Information
    • TPMS - Tyre Pressure Monitoring System
    • TPWS - Tyre Pressure Warning System
    • Variable Sport Steering
    • iDrive Controller on Centre Console with 6.5in Colour Display
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • M Sport Plus Package
    • Panoramic Glass Sunroof
    • 20in Alloy Wheels - Light M Double-Spoke Style 310M
    • Seat Adjustment - Front Electric with Driver Memory
    • Media Package - BMW Professional
    • Speaker System - Harman Kardon
    • Navigation System - BMW Professional Multimedia
    • Xenon Headlights
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface
    • Sun Protection Glazing
    • Concierge Service
    • Headlights - Washer System
    • Remote Services
    • Nevada Leather - Oyster with Black Interior
    • ConnectedDrive Services Package
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
    • Reversing Assist Camera
    • Headlight Wash
    • Extended Storage
    • Interior Comfort Package
    • M Sport Design Package
    • Nevada Leather - Oyster
    • VDC - Variable Damper Control
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX3
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X3 3.0 35d M Sport Auto xDrive Euro 6 (s/s) 5dr
    BMWX3