Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (14)Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr

Reserved
£9,750
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 1
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 2
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 3
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 4
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 5
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 6
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 7
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 8
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 9
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 10
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 11
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 12
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 13
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 14
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 15
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 16
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 17
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 18
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 19
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 20
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 21
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 22
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 23
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 24
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 25
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 26
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 27
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 28
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 29
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 30
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 31
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 32
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 33
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 34
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 35
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 36
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 37
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 38
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 39
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 40
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 41
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 42
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 43
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 44
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 45
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 46
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 47
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 48
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 49
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 50
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 51
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 52
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 53
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 54
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 55
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 56
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 57
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 58
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 59
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 60
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 61
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 62
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 63
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 64
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 65
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 66
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 67
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 68
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 69
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 70
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 71
  • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 72
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 1
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 2
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 3
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 4
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 5
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 6
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 7
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 8
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 9
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 10
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 11
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 12
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 13
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 14
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 15
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 16
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 17
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 18
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 19
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 20
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 21
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 22
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 23
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 24
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 25
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 26
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 27
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 28
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 29
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 30
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 31
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 32
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 33
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 34
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 35
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 36
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 37
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 38
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 39
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 40
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 41
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 42
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 43
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 44
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 45
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 46
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 47
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 48
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 49
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 50
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 51
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 52
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 53
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 54
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 55
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 56
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 57
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 58
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 59
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 60
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 61
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 62
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 63
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 64
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 65
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 66
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 67
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 68
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 69
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 70
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 71
    • Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr 72

    Enquire today

    Enquire about this Volvo XC60.

    We are open 08:00 - 20:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (14)
    • Mileage
      82,200 miles
    • Body Type
      SUV
    • Colour
      Silver
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    2014 VOLVO XC60 2.0 D4 R-DESIGN SUV 5DR MANUAL EURO 6 – FVSH

    ???? Reserve on our Website Today for Just £250 – Fully Refundable!
    ???? Flexible Nationwide Delivery Available
    ???? Same Day Finance Options Offered

    ✅ Vehicle Summary:

    • Genuine 82,300 Miles
    • Full Volvo Service History (10 Stamps at Dealer & 1 Independent)
    • Last Serviced July 2025 at 81K Miles
    • 12 Months MOT – Valid Until Nov 2026
    • ULEZ Compliant | Euro 6
    • HPI Clear – No Finance or Accident History
    • 2 Owners – Last Owner Since 2016
    • 2 Keys
    • 6 Speed Manual
    - £35 Annual Road Tax

    ⚙️ Specification:

    • Finished in Silver
    • 18” Ixion Diamond Cut Wheels
    • Panoramic Sunroof
    • Sidesteps
    • R Design Black Leather w/ Contrast Stitching
    • R Design Leather Steering Wheel
    • Rear Park Assist
    • Privacy Glass

    ????️ Buy with Confidence:

    This is a clean, well-maintained example of the XC60. It drives exceptionally well with no warning lights or mechanical issues. The vehicle is in excellent condition both inside and out and has clearly been cared for.
    • FREE 3 Month Warranty & Breakdown cover included
    • Nationwide Delivery Available (Ask for Quote)
    • Secure this vehicle on our website for just £250 – (Fully Refundable upon Viewing)

    ???? Warranty Upgrade Available – Up to 3 Years for Additional Cost
    ???? Payments accepted by Bank Transfer, Pound Notes or Major Debit/Credit Cards.
    ???? Flexible Finance Options Available – Call Us Before Viewing to Discuss

    ???? Contact Details

    ???? VIEWINGS BY APPOINTMENT ONLY – 7 DAYS A WEEK
    For enquiries or to arrange a viewing, please call or message us on Whatsapp:

    ???? 07702 877096
    ???? Visit www.gtautomotive.uk
    ???? Follow us on Facebook & Instagram: @gtautomotiveltd
    ⭐ Check our 5-Star Reviews on Google: GT Automotive Wolverhampton

    Drive away in style with this superb spec XC60 – well looked after, well equipped, and ready to go.
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        117 g/km
      • Doors
        5
      • Engine Size
        2.0L
      • Insurance Group
        28E
      • MOT Expires
        13-11-2026
      • MPG
        62.8
      • Previous Keepers
        2
      • Service History
        Full service history
    • Dimensions
      • Height
        1,713 mm
      • Length
        4,627 mm
      • Width
        1,891 mm
    • Emissions
      • CO2
        117 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,969 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        62.8
      • MPG (Extra Urban)
        65.7
      • MPG (Urban Cold)
        57.6
    • Performance
      • Acceleration (0 - 62 MPH)
        8 secs
      • BHP
        179 bhp
    • Safety
      • NCAP (Adult Rating)
        94
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        48
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Socket - Front
    • 12V Socket - Rear
    • 18in Alloy Wheels - Ixion Diamond Cut Matt Black
    • A-Pillar Parking Ticket Holder
    • ABS - Anti-lock Brake System
    • Active TFT Crystal Drivers Information Display
    • Adaptive Brake Lights
    • Airbags - Drivers Dual Stage
    • Airbags - Dual Chamber SIPS
    • Airbags - Passenger Dual Stage
    • Airbags - SIPS - Side Impact Protection System
    • Amplifier 45W x4
    • Anti-Theft Alarm
    • Armrest - Front Centre with Storage
    • B-Pillar Ventilation
    • Bluetooth Handsfree System
    • Central Locking - Remote
    • Chassis - Sports (R-Design)
    • Chrome Window Trim
    • City Safety
    • Climate Control - Electronic
    • Colour Display Screen - 5in
    • Cruise Control
    • Cupholders - Front
    • DAB - Digital Audio Broadcasting Radio
    • Deadlock System
    • Door Mirrors - Heated Power Adjustment
    • Door Mirrors - Silver Matt (R-Design)
    • Door Sill Tread Plates - Front
    • Dynamic Stability Control
    • EBA - Emergency Brake Assistance
    • EBD - Electronic Brake Distribution
    • Electric Windows - Front and Rear
    • Exhaust Pipes - Twin
    • FBS - Fading Brake Assist
    • Floor Mats - Sports (R-Design)
    • Front Grille - Matt Silver (R-Design)
    • Front Skid Plate
    • Front Theatre and Footwell Lights
    • Front and Rear Reading Lights
    • Gear Knob - Leather
    • HBA - Hydraulic Brake Assist
    • Headlights - Levelling System
    • Headlining - Off-Black
    • Height and Reach Adjustable Steering Column
    • High Level LED Brake Light
    • High Performance Audio System
    • Hill Start Assist
    • Home Safe and Approach Lighting
    • IC - Inflatable Curtains
    • IDIS - Intelligent Driver Information System
    • ISOFIX Child Seat Preparation - Rear
    • Illuminated Driver and Passenger Vanity Mirrors
    • Immobiliser
    • Information Centre
    • Instrument Cluster - Unique Dials (R-Design)
    • LED Day Running Lights
    • Level Sensor
    • Locking Wheel Nuts
    • Luggage Compartment - Cover
    • Luggage Compartment - High Level Anchor Points x4
    • Luggage Compartment - Lockable Load Floor
    • Passenger Airbag Cut-Off Switch
    • Pollen Filter
    • Power Parking Brake
    • Power Steering System (R-Design)
    • R-Design Aluminium Trim
    • RAB - Ready Alert Brakes
    • RSC - Roll Stability Control
    • Radio/CD
    • Rear Diffuser - (R-Design)
    • Roll Over Protection System
    • Roof Rails - Black
    • SIPS - Side Impact Protection System
    • Seats - Front Height Adjustment
    • Seats - Front Lumbar Support
    • Seats - Front Sports (R-Design)
    • Side Marker Illumination
    • Skid Plates - Rear
    • Speakers x8
    • Spoiler - Rear
    • Sports Pedals - Aluminium (R-Design)
    • Steering Wheel - Leather/Sports (R-Design) with Logo
    • Steering Wheel Remote Audio Controls
    • Tinted Windows - Windscreen
    • Traction Control
    • Tyre Pressure Monitoring System
    • Tyre Sealant Kit and Compressor
    • USB and AUX Input
    • Versatile Split Folding Rear Seat - 40-20-40
    • Visible VIN Plate
    • Volume Sensor
    • WHIPS - Whiplash Protection System - Front Seats
    • Warning Triangle
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Rear Park Assist
    • Volvo On Call
    • Power Child Locks - Rear Doors
    • Sunroof - Panoramic Power Glass Tilt and Slide - Laminated
    • Tinted Windows - Dark Rear Doors and Cargo Area
    • Spare Wheel and Jack Kit
    • Frameless Auto Dimming Rear View Mirror
    • Heated Front Seats
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr
    VolvoXC60
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Volvo XC60 2.0 D4 R-Design Euro 6 (s/s) 5dr
    VolvoXC60